|
SELLER CLOSING STATEMENT Date: April 19, 2026 Deal #: TEST-2024-001 |
| Vessel: | 2023 Azimut Grande 27 Metri |
| HIN: | AZI27M12345678 |
| Engines: | 2 x MAN |
| Lienholder: | Bank of America |
| DESCRIPTION | AMOUNT |
|---|---|
| Contract Sale Price | $6,500,000.00 |
| Less Deductions: | |
| Brokerage Commission (Total) | ($650,000.00) |
|
Bank Payoff / Lien Satisfaction
To: Bank of America |
($2,500,000.00) |
| Survey Allowance (Credit to Buyer) | ($15,000.00) |
| Trade-In Allowance | ($180,000.00) |
| NET PROCEEDS DUE TO SELLER: | $3,155,000.00 |
| Listing Broker (Reel Deal Yachts): | $325,000.00 |
| Selling Broker (Atlantic Yacht Sales): | $325,000.00 |
| Total Commission: | $650,000.00 |
The undersigned Seller(s) hereby certify that the above closing statement is true and correct, and authorize the disbursement of funds in accordance with this statement.